Description
Manufacturer Part Number:5-07019
Designed for 4 people, this emergency food supply provides tasty, easy-to-prepare and nutritious food for 1 year, providing just under 2,000 calories per day per person. This is well above national health organizations’ average recommended daily calorie intake of 1,200. The kit may also be used for more people-or less-based on your target calorie intake per person and how long you would like the food to last.
Whether meals are prepared in an emergency situation or enjoyed as every day meals, this emergency food supply provides everything you need to prepare countless varieties of meals from breakfast, lunch and dinner to snacks, drinks, desserts and more. We’ve even included butter powder (a pantry “must have”) and kids’ favorites like honey powder, chocolate milk powder and macaroni and cheese.
- Includes a balanced selection of easy-to-prepare emergency foods. Meals such as entrées, breads, desserts are prepared simply by adding water and simmering or baking. Others can be used in your favorite recipes or enjoyed as snacks.
- Recipes are included on can labels
- No refrigeration necessary
- Shelf life up to 30 years*
Includes | # of Cans | Servings per Can |
Wheats & Grains: | ||
Hard White Wheat | 45 | 51 |
Elbow Macaroni | 17 | 26 |
Long Grain White Rice | 73 | 47 |
Quick Rolled Oats | 66 | 22 |
Proteins: | ||
Pinto Beans | 9 | 26 |
Lentils | 5 | 4 |
Black Turtle Beans | 8 | 49 |
Freeze Dried Chicken Breast Chunks | 1 | 15 |
Freeze Dried Beef Chunks | 1 | 13 |
Beef Flavored Vegetarian Meat Substitute | 11 | 40 |
Bacon Flavored Bits Vegetarian Meat Substitute | 15 | 192 |
Taco Flavored Vegetarian Meat Substitute | 6 | 30 |
Chicken Flavored Vegetarian Meat Substitute | 11 | 41 |
Vegetables: | ||
Freeze Dried Sweet Corn | 9 | 23 |
GF Potato Gems | 5 | 45 |
Dehydrated Potato Shreds | 4 | 21 |
Freeze Dried Peas | 3 | 19 |
Dehydrated Potato Slices | 13 | 2 |
Dehydrated Diced Carrots | 6 | 29 |
Dehydrated Chopped Onions | 4 | 217 |
Freeze Dried Broccoli Florets & Stems | 4 | 28 |
Dehydrated Diced Red & Green Bell Peppers | 3 | 113 |
Dehydrated Cross Cut Celery | 4 | 36 |
Dehydrated Spinach Flakes | 1 | 45 |
Fruits: | ||
Freeze Dried Sliced Strawberries | 7 | 18 |
Banana Chips | 23 | 21 |
Freeze Dried Whole Raspberries | 7 | 22 |
Dehydrated Apple Slices | 7 | 32 |
Eggs & Dairy: | ||
Morning Moo’s® Low Fat Milk Alternative | 26 | 93 |
Country Fresh 100% Real Instant Nonfat Dry Milk | 17 | 39 |
Chocolate Morning Moo’s Low Fat Milk Alternative | 11 | 57 |
Dried Whole Eggs | 18 | 71 |
Dried Scrambled Egg Mix | 2 | 92 |
Cheese Blend Powder | 5 | 43 |
Butter Powder | 2 | 204 |
Baking & Cooking Staples: | ||
Chicken Bouillon | 2 | 921 |
Shortening Powder | 1 | 178 |
Honey Powder | 2 | 340 |
Brown Sugar | 4 | 529 |
Iodized Salt | 1 | 1,474 |
Brown Sugar | 1 | 529 |
Soups, Entrées & Gravy: | ||
Creamy Potato Soup Mix | 3 | 33 |
Vegetable Stew Blend | 2 | 40 |
Southwest Chili Mix | 2 | 34 |
Chicken Gravy | 3 | 38 |
Asian Style Teriyaki with Freeze Dried Beef | 2 | 20 |
Freeze Dried Chicken Fettuccine Alfredo Kit | 4 | 14 |
Freeze Dried Beef Stroganoff | 2 | 14 |
Chili Macaroni with Freeze Dried Beef | 2 | 24 |
Spaghetti Marinara with Freeze Dried Beef | 2 | 20 |
Hearty Vegetable Beef Soup Mix | 2 | 21 |
Hearty Vegetable Chicken Soup Mix | 2 | 21 |
Breads & Muffins: | ||
Honey White Bread & Roll Mix | 6 | 49 |
Honey Wheat Bread & Roll Mix | 4 | 49 |
Blueberry Muffin Mix | 6 | 40 |
Buttermilk Biscuit Mix (no leavening) | 1 | 31 |
Breakfasts: | ||
Buttermilk Pancake Mix | 5 | 32 |
Cornbread Muffin Mix | 3 | 42 |
Creamy Wheat Cereal | 7 | 36 |
Blueberry Pancake Mix | 9 | 19 |
Drinks: | ||
Apple Delight Drink Mix | 7 | 103 |
Orange Delight Drink Mix | 5 | 99 |
Desserts & Snacks: | ||
Classic Brownie Mix | 4 | 42 |
Super Nutty Granola | 1 | 23 |
Products in kit may change based on availability.
Total Varieties: | 64 |
Total Quantity: | 544 Cans |
Total Servings: | 32,464 |
Total Calories: | 2,869,865 |
Calories per day: | Approx. 1,966 per person |
Water to Hydrate: | Approx. 1,046 gallons |
Can Size: | #10 cans with lids |
Shelf Life: | Up to 30 years* |
*Shelf life ranges from 10 to 30 years based on food type. Best when stored in a cool and dry place at temperatures between 55°F and 70°F. Actual shelf life may vary based on individual storage conditions.