Description
Manufacturer Part Number: 5-07011
For some of us, finding room in our home for a one-year food supply can be difficult. Our 6-month food supply is a great option. You have what you need to prepare just about any type of meal, including 3 varieties of wheats and grains, 7 varieties of proteins (four of which are vegetarian meat substitutes) and 10 varieties of freeze dried vegetables and fruits found in this kit.Plus, you’ll enjoy the great taste and nutrition of milk (chocolate and regular), eggs and breakfast fixin’s-all rounded off with breads, scones, rolls and chocolate brownies.
Designed for 1 person, this emergency food supply provides tasty, easy-to-prepare and nutritious food for 6 months, providing approximately 1,526 calories per day per person. This is well above national health organizations’ average recommended daily calorie intake of 1,200. The kit may also be used for more people based on your target calorie intake per person and how long you would like the food to last.
Whether meals are prepared in an emergency situation or enjoyed as every day meals, this emergency food supply provides everything you need to prepare countless varieties of meals from breakfasts, lunches and dinners to snacks, milk, desserts and more.
- Includes a balanced selection of easy-to-prepare emergency foods. Meals such as entrées, breads, desserts are prepared simply by adding water and simmering or baking. Others can be used in your favorite recipes or enjoyed as snacks.
- Recipes are included on can labels
- No refrigeration necessary
- Shelf life up to 30 years*
Includes | # of Cans | Servings per Can |
Wheats & Grains: | ||
Hard White Wheat | 6 | 51 |
Long Grain White Rice | 2 | 47 |
Elbow Macaroni | 4 | 26 |
Proteins: | ||
Lentils | 1 | 48 |
Black Beans | 3 | 49 |
Pinto Beans | 1 | 26 |
Beef Flavored Vegetarian Meat Substitute | 2 | 40 |
Bacon Flavored Bits Vegetarian Meat Substitute | 3 | 192 |
Chicken Flavored Vegetarian Meat Substitute | 2 | 41 |
Taco Flavored Vegetarian Meat Substitute | 2 | 30 |
Vegetables: | ||
Dehydrated Potato Slices | 2 | 28 |
Dehydrated Potato Shreds | 1 | 21 |
Potato Gems | 2 | 45 |
Dehydrated Spinach Flakes | 3 | 45 |
Freeze Dried Sweet Corn | 2 | 23 |
Freeze Dried Broccoli Florets & Stems | 2 | 28 |
Dehydrated Diced Carrots | 3 | 29 |
Dehydrated Diced Red & Green Bell Peppers | 1 | 113 |
Fruits: | ||
Banana Chips | 3 | 22 |
Freeze Dried Sliced Strawberries | 1 | 18 |
Eggs & Dairy: | ||
Country Fresh 100% Real Instant Nonfat Dry Milk | 3 | 39 |
Chocolate Morning Moo’s Low Fat Milk Alternative | 2 | 57 |
Dried Scrambled Egg Mix | 1 | 92 |
Bread: | ||
Honey Wheat Bread, Scone & Roll Mix | 2 | 49 |
Breakfasts: | ||
Blueberry Pancake Mix | 2 | 19 |
Buttermilk Pancake Mix | 1 | 32 |
Creamy Wheat Cereal | 1 | 36 |
Dessert: | ||
Classic Brownie Mix | 2 | 42 |
Products in kit may change based on availability.
Products Specifications
Total Varieties: | 28 |
Total Quantity: | 60 Cans |
Total Servings: | 2,822 |
Total Calories: | 274,665 |
Calories per day: | Approx. 1,526 per person |
Water to Hydrate: | Approx. 96 gallons |
Can Size: | #10 cans with lids |
Shelf Life: | Up to 30 years* |
Nutrition Facts, Ingredients, Directions
*Shelf life ranges from 10 to 30 years based on food type. Best when stored in a cool and dry place at temperatures between 55°F and 70°F.Actual shelf life may vary based on individual storage conditions.