Description
Manufacturer Part Number: 5-07012
Augason Farm’s Deluxe 1-Year Kit includes an emergency food supply for 1 person and a hand operated wheat grinder.
WHEAT GRINDER: The hand crank operated wheat grinder comes in handy during power outages. Use it to grind wheat, rice, oats, seeds and other dry grains. It adjusts from fine to coarse and is small enough to fit in a drawer or cupboard.
DELUXE 1-YEAR FOOD SUPPLY FOR 1 PERSON:When Augason Farms develops a deluxe 1-year food supply it’s with nutrition, flavor and variety in mind.This kit has all of those things with over 5,800 servings, 36 varieties of meals and ingredients, 98 total cans and an average of 1,195 calories per day per person.We’ve even thrown in the added convenience of a hand operated wheat grinder for mom and chocolate brownie mix and chocolate milk powder for the kids.
Whether meals are prepared in an emergency situation or enjoyed as every day meals, this emergency food supply provides everything you need to prepare countless varieties of meals from breakfasts, lunches and dinners to snacks, milk, desserts and more.You get 4 varieties of wheats and grains, 6 varieties of proteins, 12 varieties of fruits and veggies, 5 varieties of egg and dairy products…and the list goes on through breakfasts, desserts, baking essentials, tasty drinks and deserts.
Designed for 1 person, this emergency food supply provides tasty, easy-to-prepare and nutritious food for 1 year, providing approximately 1,195 calories per day per person. This is in line with national health organizations’ average recommended daily calorie intake of 1,200. The kit may also be used for more people based on your target calorie intake per person and how long you would like the food to last.
- Includes a balanced selection of easy-to-prepare emergency foods. Meals such as entrées, breads, desserts are prepared simply by adding water and simmering or baking. Others can be used in your favorite recipes or enjoyed as snacks.
- Recipes are included on can labels
- No refrigeration necessary
- Shelf life up to 30 years*
Includes | # of Cans | Servings per Can | |
Wheats & Grains: | |||
Hard White Wheat | 9 | 51 | |
Elbow Macaroni | 5 | 26 | |
Long Grain White Rice | 3 | 47 | |
Quick Rolled Oats | 3 | 22 | |
Proteins: | |||
Pinto Beans | 3 | 26 | |
Lentils | 3 | 48 | |
Beef Flavored Vegetarian Meat Substitute | 4 | 40 | |
Bacon Flavored Bits Vegetarian Meat Substitute | 7 | 192 | |
Chicken Flavored Vegetarian Meat Substitute | 3 | 41 | |
Taco Flavored Vegetarian Meat Substitute | 3 | 30 | |
Vegetables: | |||
Freeze Dried Sweet Corn | 4 | 23 | |
Dehydrated Potato Shreds | 1 | 21 | |
Potato Gems | 3 | 45 | |
Dehydrated Chopped Onions | 2 | 217 | |
Freeze Dried Broccoli Florets & Stems | 1 | 28 | |
Dehydrated Cross Cut Celery | 1 | 36 | |
Dehydrated Diced Red & Green Bell Peppers | 1 | 113 | |
Dehydrated Potato Slices | 3 | 28 | |
Dehydrated Diced Carrots | 2 | 29 | |
Fruits: | |||
Dehydrated Apple Slices | 2 | 32 | |
Freeze Dried Sliced Strawberries | 4 | 18 | |
Freeze Dried Whole Raspberries | 2 | 22 | |
Banana Chips | 3 | 22 | |
Eggs & Dairy: | |||
Dried Whole Eggs | 6 | 71 | |
Dried Scrambled Egg Mix | 1 | 92 | |
Country Fresh 100% Real Instant Nonfat Dry Milk | 3 | 39 | |
Chocolate Morning Moo’s® Low Fat Milk Alternative | 3 | 57 | |
Cheese Blend Powder | 3 | 43 | |
Baking & Cooking Staple: | |||
White Granulated Sugar | 1 | 595 | |
Soups, Entrées & Gravy: | |||
Creamy Potato Soup Mix | 1 | 25 | |
Vegetable Stew Blend | 1 | 40 | |
Breads & Muffins: | |||
Honey White Bread, Scone & Roll Mix | 1 | 49 | |
Blueberry Muffin Mix | 1 | 40 | |
Breakfasts: | |||
Buttermilk Pancake Mix | 3 | 32 | |
Creamy Wheat Cereal | 1 | 36 | |
Dessert: | |||
Classic Brownie Mix | 1 | 42 | |
Also Includes: | |||
Hand Wheat Grinder |
Products in kit may change based on availability.
Products Specifications
Total Varieties: | 36 |
Total Quantity: | 98 Cans |
Total Servings: | 5,840 |
Total Calories: | 435,680 |
Calories per day: | Approx. 1,195 per person |
Water to Hydrate: | Approx. 149 gallons |
Can Size: | #10 cans with lids |
Shelf Life: | Up to 30 years* |
Nutrition Facts, Ingredients, Directions
*Shelf life ranges from 10 to 30 years based on food type. Best when stored in a cool and dry place at temperatures between 55°F and 70°F.Actual shelf life may vary based on individual storage conditions.