Description
Manufacturer Part Number: 5-07014
Whether meals are prepared in an emergency situation or enjoyed as every day meals, this 1-Year Food Supply for 4 people provides everything you need to prepare countless varieties of meals from breakfasts, lunches and dinners to snacks, milk, desserts and more.We’ve even included butter powder (a pantry “must have”) and kids’ favorites like honey powder, chocolate milk powder and macaroni and cheese.
Augason Farm’s Deluxe 1-Year Food Supply includes an emergency food supply for 4 people however it can be used for more people-or less-based on your target calorie intake per person and how long you would like the food to last.When used for 4 people, this kit provides over 20,000 total servings and just under 2 million total calories.This equates to approximately 1,317 calories per day person, which aligns with the national health organizations’ average recommend daily calorie intake of 1,200.
- Includes a balanced selection of easy-to-prepare emergency foods. Meals such as entrées, breads, desserts are prepared simply by adding water and simmering or baking. Others can be used in your favorite recipes or enjoyed as snacks.
- Recipes are included on can labels
- No refrigeration necessary
- Shelf life up to 30 years*
Includes | # of Cans | Servings per Can |
Wheats & Grains: | ||
Hard White Wheat | 30 | 51 |
Elbow Macaroni | 6 | 26 |
Long Grain White Rice | 64 | 47 |
Quick Rolled Oats | 60 | 22 |
Proteins: | ||
Pinto Beans | 2 | 26 |
Lentils | 2 | 48 |
Black Beans | 6 | 49 |
Beef Flavored Vegetarian Meat Substitute | 10 | 40 |
Bacon Flavored Bits Vegetarian Meat Substitute | 10 | 192 |
Chicken Flavored Vegetarian Meat Substitute | 8 | 41 |
Taco Flavored Vegetarian Meat Substitute | 3 | 30 |
Vegetables: | ||
Dehydrated Potato Shreds | 4 | 21 |
Dehydrated Potato Slices | 9 | 28 |
Potato Gems | 3 | 45 |
Freeze Dried Sweet Corn | 5 | 23 |
Dehydrated Chopped Onions | 1 | 217 |
Freeze Dried Broccoli Florets & Stems | 2 | 28 |
Dehydrated Diced Carrots | 4 | 29 |
Dehydrated Cross Cut Celery | 3 | 36 |
Dehydrated Spinach Flakes | 1 | 45 |
Dehydrated Diced Red & Green Bell Peppers | 1 | 113 |
Fruits: | ||
Banana Chips | 18 | 22 |
Freeze Dried Sliced Strawberries | 5 | 18 |
Freeze Dried Whole Raspberries | 3 | 22 |
Dehydrated Apple Slices | 4 | 32 |
Eggs & Dairy: | ||
Dried Whole Eggs | 8 | 71 |
Dried Scrambled Egg Mix | 2 | 92 |
Country Fresh 100% Real Instant Nonfat Dry Milk | 8 | 39 |
Morning Moo’s® Low Fat Milk Alternative | 18 | 93 |
Chocolate Morning Moo’s® Low Fat Milk Alternative | 4 | 57 |
Butter Powder | 1 | 204 |
Cheese Blend Powder | 1 | 43 |
Baking & Cooking Staple: | ||
Honey Powder | 1 | 240 |
Iodized Salt | 1 | 1474 |
Shortening Powder | 1 | 178 |
Brown Sugar | 1 | 529 |
White Granulated Sugar | 2 | 595 |
Chicken Bouillon | 1 | 921 |
Soups, Entrées & Gravy: | ||
Creamy Potato Soup Mix | 4 | 25 |
Hearty Vegetable Beef Soup Mix | 2 | 21 |
Hearty Vegetable Chicken Soup Mix | 2 | 21 |
Vegetable Stew Blend | 4 | 40 |
Chicken Gravy | 1 | 38 |
Breads & Muffins: | ||
Honey Wheat Bread, Scone & Roll Mix | 2 | 49 |
Honey White Bread, Scone & Roll Mix | 4 | 49 |
Blueberry Muffin Mix | 2 | 40 |
Buttermilk Biscuit Mix (no leavening) | 1 | 32 |
Breakfasts: | ||
Buttermilk Pancake Mix | 2 | 32 |
Creamy Wheat Cereal | 8 | 36 |
Blueberry Pancake Mix | 7 | 19 |
Drinks: | ||
Apple Delight Drink Mix | 3 | 103 |
Orange Delight Drink Mix | 3 | 99 |
Dessert: | ||
Classic Brownie Mix | 2 | 42 |
Products in kit may change based on availability.
Products Specifications
Total Varieties: | 53 |
Total Quantity: | 360 Cans |
Total Servings: | 20,923 |
Total Calories: | 1,922,070 |
Calories per day: | Approx. 1,317per person |
Water to Hydrate: | Approx. 644 gallon |
Can Size: | #10 cans with lids |
Shelf Life: | Up to 30 years* |
Nutrition Facts, Ingredients, Directions
*Shelf life ranges from 10 to 30 years based on food type. Best when stored in a cool and dry place at temperatures between 55°F and 70°F.Actual shelf life may vary based on individual storage conditions.